| KORG PA Manager - STYLE Report |
| Styles - vol. 40 Pa4X.set |
| SET Size: 0 bytes |
| Favorite 1 | |
| 1...48 | - - - |
| Favorite 2 | |
| 1...48 | - - - |
| Favorite 3 | |
| 1...48 | - - - |
| Favorite 4 | |
| 1...48 | - - - |
| Favorite 5 | |
| 1...48 | - - - |
| Favorite 6 | |
| 1...48 | - - - |
| Favorite 7 | |
| 1...48 | - - - |
| Favorite 8 | |
| 1...48 | - - - |
| Favorite 9 | |
| 1...48 | - - - |
| Favorite 10 | |
| 1...48 | - - - |
| User 1 | |||
| Style Pos: | Style Name: | Style Version: | Page No: |
| 1 | Cigarette Pop | PA4X V3 | PAGE 1 |
| 2 | Margarita Pop | PA4X V3 | |
| 3 | Lovers Pop | PA4X V3 | |
| 4 | Human Style | PA4X V3 | |
| 5 | Good One Style | PA4X V3 | |
| 6 | 8 Beat Basic | PA4X V3 | |
| 7 | 16 Beat Colors | PA4X V3 | |
| 8 | Sometimes Dance | PA4X V3 | |
| 9 | Sweet Bossa | PA4X V3 | PAGE 2 |
| 10 | - - - | - - - | |
| 11 | - - - | - - - | |
| 12 | - - - | - - - | |
| 13 | - - - | - - - | |
| 14 | - - - | - - - | |
| 15 | - - - | - - - | |
| 16 | - - - | - - - | |
| 17 | - - - | - - - | PAGE 3 |
| 18 | - - - | - - - | |
| 19 | - - - | - - - | |
| 20 | - - - | - - - | |
| 21 | - - - | - - - | |
| 22 | - - - | - - - | |
| 23 | - - - | - - - | |
| 24 | - - - | - - - | |
| 25 | - - - | - - - | PAGE 4 |
| 26 | - - - | - - - | |
| 27 | - - - | - - - | |
| 28 | - - - | - - - | |
| 29 | - - - | - - - | |
| 30 | - - - | - - - | |
| 31 | - - - | - - - | |
| 32 | - - - | - - - | |
| 33 | - - - | - - - | PAGE 5 |
| 34 | - - - | - - - | |
| 35 | - - - | - - - | |
| 36 | - - - | - - - | |
| 37 | - - - | - - - | |
| 38 | - - - | - - - | |
| 39 | - - - | - - - | |
| 40 | - - - | - - - | |
| 41 | - - - | - - - | PAGE 6 |
| 42 | - - - | - - - | |
| 43 | - - - | - - - | |
| 44 | - - - | - - - | |
| 45 | - - - | - - - | |
| 46 | - - - | - - - | |
| 47 | - - - | - - - | |
| 48 | - - - | - - - |
| User 2 | |
| 1...48 | - - - |
| User 3 | |
| 1...48 | - - - |
| Local 1 | |
| 1...48 | - - - |
| Local 2 | |
| 1...48 | - - - |
| Local 3 | |
| 1...48 | - - - |
| Local 4 | |
| 1...48 | - - - |
| Local 5 | |
| 1...48 | - - - |
| Local 6 | |
| 1...48 | - - - |
| Local 7 | |
| 1...48 | - - - |
| Local 8 | |
| 1...48 | - - - |
| Local 9 | |
| 1...48 | - - - |
| Local 10 | |
| 1...48 | - - - |
| Local 11 | |
| 1...48 | - - - |
| Local 12 | |
| 1...48 | - - - |